View Details $750,000 1 of 5 A & B Add | Edina 0.29 acres On Site: 15 Days Courtesy of Edina Realty, Inc.. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $600,000 1 of 3 Fairfax | Edina 0.15 acres On Site: 30 Days Courtesy of Lakes Sotheby's International Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,395,000 1 of 1 Glenview Add To Edina | Edina 0.18 acres On Site: 32 Days Courtesy of Compass. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $899,000 1 of 2 Parkwood Knolls 27th Add | Edina 0.77 acres On Site: 59 Days Courtesy of Edina Realty, Inc.. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $2,750,000 1 of 17 Auditors Sub 325 | Edina 2.34 acres On Site: 99 Days Courtesy of Coldwell Banker Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $545,000 1 of 19 Clevelands Sub Parkside Rep | Edina 0.33 acres On Site: 99 Days Courtesy of JPW Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,200,000 1 of 9 Skyline | Edina 0.59 acres On Site: 99 Days Courtesy of Compass. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $599,900 1 of 29 Fairfax | Edina 0.15 acres On Site: 155 Days Courtesy of RE/MAX Results. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $525,000 1 of 20 Edina 0.54 acres On Site: 213 Days Courtesy of Realty Exchange. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $18,500,000 1 of 11 Rolling Green | Edina 15.61 acres On Site: 250 Days Courtesy of Edina Realty, Inc.. © 2025 Regional Multiple Listing Service of Minnesota, Inc.