View Details $750,000 1 of 16 Plymouth 16.35 acres On Site: 11 Days Courtesy of RE/MAX Results. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,369,000 1 of 1 Plymouth 2.3 acres On Site: 14 Days Courtesy of Coldwell Banker Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $299,900 1 of 5 Creekside Woods | Plymouth 0.29 acres On Site: 29 Days Courtesy of eXp Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $274,900 1 of 5 Creekside Woods | Plymouth 0.45 acres On Site: 29 Days Courtesy of eXp Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $394,900 1 of 4 Creekside Woods | Plymouth 0.99 acres On Site: 29 Days Courtesy of eXp Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $294,900 1 of 1 Highlands On Dunkirk | Plymouth 0.31 acres On Site: 123 Days Courtesy of Coldwell Banker Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $289,900 1 of 1 Highlands On Dunkirk | Plymouth 0.75 acres On Site: 123 Days Courtesy of Coldwell Banker Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,200,000 1 of 40 Registered Land Surv #187 | Plymouth 1.26 acres On Site: 393 Days Courtesy of Pro Flat Fee Realty LLC. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $2,250,000 1 of 5 Plymouth 4.34 acres On Site: 1369 Days Courtesy of Avenue Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details $2,250,000 1 of 5 Plymouth 4.26 acres On Site: 1369 Days Courtesy of Avenue Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.